JOHNNY QUICKLY - 8th AF, WESTERN EUROPE, AUTUMN 1943
2nd Lt., 63rd Fighter Squadron, 56th Fighter Group, 8th AF
Has "Damage" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2005 | 1 | P-47C Wm | 1 | Fw-190A | 0 | --- | Active | --- |
| CSW-2005 | 2 | P-47C Wm | 1 | Fw-190A | 0 | +1 | Active | --- |
| CSW-2005 | 3 | P-47C Wm | 0 | None | 0 | 0 | Active | --- |
| CSW-2005 | 4 | P-47C Wm | 1 | Fw-190A | 0 | -1 | Active | --- |
| CSW-2005 | 5 | P-47C Wm | 0 | None | 0 | +2 | Active | --- |
| CSW-2005 | 6 | P-47C Wm | 0 | None | 0 | -1 | Active | --- |
| CSW-2005 | 7 | P-47C Wm | 0 | None | 0 | 0 | Active | --- |
| CSW-2005 | 8 | P-47C Wm | 1 | Fw-190A | 0 | 0 | Active | --- |
| CSW-2005 | 9 | P-47C Wm | 0 | None | 0 | +1 | Active | --- |
| CSW-2005 | 10 | P-47C Wm | 1 | Fw-190A | 0 | --- | Active | --- |
| CSW-2005 | 11 | P-47C Wm | 1 | Fw-190A | 0 | -1 | Active | D |
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2005