DIETRICH TURKINGTON,
EASTERN FRONT - Summer, 1943
OberLeutnant, 10th Staffel/IV Gruppe/JG-54 "Grünherz"
Has "DAMAGE" Ace ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Escort Points |
Status | Ace Ability | |
| CSW-2005 | 1 | Escort Ju-88 | Bf-109G Wm | 0 | None | 0 | +1 | Active | --- | |
| CSW-2005 | 2 | Dogfight | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2005 | 3 | Intercept | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2005 | 4 | Escort Ju-88 | Bf-109G Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2005 | 5 | Intercept | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2005 | 6 | Intercept | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2005 | 7 | Escort He-111 | Bf-109G Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2006 | 8 | Dogfight | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2006 | 9 | Intercept | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 10 | Escort Ju-88 | Bf-109G Wm | 1 | La-5FN | 0 | -2 | Active | --- | |
| CSW-2006 | 11 | Intercept | Bf-109G Ldr | 2 | IL-2M & P-39N | 0 | --- | Active | D | |
| CSW-2006 | 12 | Escort He-111 | Bf-109G Ldr | 1 | P-39N | 0 | 0 | Active | D | |
| CSW-2006 | 13 | Escort He-111 | Bf-109G Ldr | 2 | 2 P-39Ns | 0 | 0 | Active | D | |
| CSW-2006 | 14 | Intercept | Bf-109G Ldr | 1 | La-5FN | 0 | --- | Active | D | |
| CSW-2007 | 15 | Intercept | Bf-109G Ldr | 0 | None | 0 | --- | Active | D | |
| CSW-2008 | 16 | Intercept | Bf-109G Ldr | 0 | None | 1 | --- | Active | D | |
|
TOTALS |
16 | 11 | 6 La-5FNs | 1 IL-2M | 1 | -1 | Active | D | ||
| 4 P-39Ns | ||||||||||
PILOT HISTORY: