WOLFGANG Y.
PUCK - WEST FRONT, Autumn-to-Winter 1943
Leutnant, 5th Staffel, II Gruppe/JG-26 "Schlageter"
Has the "ACE" Ace Ability
| EVENT | Miss # | Flight Position | Kills | Type of Kills | Number of times shot down | Bomber Interception Points | Status | Ace Ability | |
| CSW-2005 | 1 | Fw-190A Ldr | 0 | None | 1 | 1 | Active | --- | |
| CSW-2005 | 2 | Fw-190A Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2005 | 3 | Fw-190A Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2005 | 4 | Fw-190A Ldr | 1 | P-38G | 0 | 0 | Active | --- | |
| CSW-2005 | 5 | Fw-190A Ldr | 1 | B-17F | 1 | 2 | Active | --- | |
| CSW-2006 | 6 | Fw-190A Ldr | 1 | P-51B | 0 | 0 | Active | --- | |
| CSW-2006 | 7 | Fw-190A Ldr | 0 | None | 0 | 0 | Active | A | |
| CSW-2006 | 8 | Fw-190A Ldr | 0 | None | 1 | 0 | Active | A | |
| GMT-2008-Apr | 9 | Fw-190A Ldr | 2 | P-38J & B-17F | 0 | 0 | Active | A | |
| GMT-2008-Apr | 10 | Fw-190A Ldr | 1 | B-17G | 0 | 1 | Active | A | |
|
TOTALS |
10 | 6 | 2 B-17Fs | 1 P-38G | 5 | 4 | Active | A | |
| 1 P-38J | |||||||||
| 1 B-17G | |||||||||
| 1 P-51B | |||||||||
PILOT HISTORY:
Assigned Rotte leadership starting mission 1.
Shot down by future 9-kill American P-47 ace 2nd Lt. Alan Trammel on mission 1.
Shot down by future 9-kill American P-47 ace 2nd Lt. Alan Trammel on mission 2.
RETURN TO PLAYER'S CONVENTION PAGE: GMT-Apr. 2008