Down in Flames Results



![]()
GMT's Games Weekend In Hanford, CA
October 7-to-10, 2010
| PLAYER (Total#: 21) | TOTAL MISSIONS PLAYED | TOTAL NUMBER OF KILLS MADE | Fighter Victories | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories | |
| Greg Smith | PA | 28 | 38 | 30 | 2 | 4 | 4 |
| Chris LeFevre | AZ | 27 | 21 | 19 | 1 | 1 | 0 |
| Mike Lam | CA | 26 | 17 | 17 | 0 | 0 | 0 |
| Dave Lanphear | CA | 24 | 18 | 18 | 0 | 0 | 0 |
| Nick Markevich | CA | 22 | 18 | 18 | 0 | 0 | 0 |
| Joe Gandara | AZ | 20 | 17 | 17 | 0 | 0 | 0 |
| Charles Ryder | CA | 19 | 10 | 10 | 0 | 0 | 0 |
| Mark Aasted | CA | 11 | 5 | 5 | 0 | 0 | 0 |
| Chris Janiec | CO | 11 | 8 | 6 | 0 | 0 | 2 |
| Anthony Paulo | CA | 9 | 4 | 4 | 0 | 0 | 0 |
| Dave Wesner | CA | 9 | 2 | 1 | 0 | 1 | 0 |
| Martin Scott | CA | 8 | 5 | 5 | 0 | 0 | 0 |
| Doug Sun | CA | 8 | 7 | 7 | 0 | 0 | 0 |
| Luke Billingsley | CA | 7 | 5 | 5 | 0 | 0 | 0 |
| Jim Jones | CA | 6 | 2 | 2 | 0 | 0 | 0 |
| Ken Tee | CA | 5 | 3 | 3 | 0 | 0 | 0 |
| Phil Bradley | CA | 2 | 1 | 1 | 0 | 0 | 0 |
| Leo Paulo | CA | 2 | 1 | 1 | 0 | 0 | 0 |
| Gene Billingsley | CA | 1 | 1 | 1 | 0 | 0 | 0 |
| Greg Gollaher | CA | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Kaczmarek | CA | 1 | 3 | 3 | 0 | 0 | 0 |
| DIF Event Debriefing Report | |||||||
| DOUBLES TEAM TOURNAMENT RESULTS | |||||||
|
COUNTRY, THEATER & YEAR |
TOTAL SORTIES |
VICTORIES |
Fighter Losses |
Bomber Losses |
TOTAL LOSSES |
| 24 | 6 | 9 | N/A | 9 | |
| 72 | 18 | 34 | 4 | 38 | |
| 4 | 1 | 1 | N/A | 1 | |
| 91 | 19 | 12 | 7 | 19 | |
| 8 | 3 | 4 | N/A | 4 | |
| 72 | 21 | 32 | 3 | 35 | |
| 32 | 7 | 9 | N/A | 9 | |
| 24 | 9 | 6 | N/A | 6 | |
| 68 | 38 | 18 | N/A | 18 | |
| 76 | 35 | 19 | 2 | 21 | |
| 58 | 18 | 19 | N/A | 19 | |
| 32 | 9 | 7 | N/A | 7 | |
| 12 | 5 | 4 | N/A | 4 | |
|
TOTALS |
573 | 189 | 174 | 16 | 190 |