Down in Flames Results
GMT's Weekend In Hanford, CA
April 27-30, 2000
| PLAYER (Total#: 17) | MISSIONS PLAYED | NUMBER OF VICTORIES | Medium Bomber Victories | |
| Mike Lam | CA | 54 | 39 | 3 |
| Eric Lane | CA | 38 | 28 | 2 |
| Pat Brownlow | CA | 33 | 32 | 4 |
| Steve Keifer | IL | 25 | 10 | 1 |
| Jim Jones | CA | 15 | 15 | 0 |
| Nick Smith | UK | 15 | 11 | 4 |
| Dave Manley | CA | 12 | 11 | 0 |
| Chris Lefevre | AZ | 11 | 10 | 0 |
| Gene Billingsley | CA | 9 | 7 | 0 |
| Mark Kaczmerek | CA | 6 | 4 | 0 |
| Rob March | CA | 5 | 6 | 0 |
| Mike Arrigihi | CA | 4 | 5 | 0 |
| Greg Gollagher | CA | 3 | 2 | 0 |
| Mike Lemick | CO | 3 | 2 | 0 |
| Nick Markevich | CA | 3 | 2 | 0 |
| Mark Ruggiero | CA | 1 | 0 | 0 |
| Mike Welker | 1 | 0 | 0 |
|
COUNTRY |
SORTIES |
VICTORIES |
TOTAL LOSSES |
Fighter Losses | Bomber Losses |
|
108 |
50 |
31 |
31 | N/A | |
|
32 |
15 |
7 |
6 | 1 | |
| Great Britain 1943 | 8 | 5 | 2 | 2 | N/A |
|
50 |
12 |
11 |
9 | 2 | |
| USSR 1943 | 88 | 20 | 32 | 28 | 4 |
| Germany 1940 | 160 | 31 | 50 | 49 | 1 |
| Germany 1941 | 30 | 7 | 15 | 15 | N/A |
| Germany-West 1943 | 38 | 13 | 18 | 18 | N/A |
| Germany-East 1943 | 72 | 32 | 20 | 14 | 6 |