Down in Flames Results
GMT's Weekend In Hanford, CA
April 26-29, 2001
| PLAYER (Total#: 28) | MISSIONS PLAYED | TOTAL NUMBER OF VICTORIES | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories | |
| Mike Lam | CA | 49 | 49 | 1 | 11 | 0 |
| Martin Scott | CA | 43 | 45 | 0 | 2 | 0 |
| Phil Bradley | CA | 23 | 23 | 1 | 1 | 0 |
| Jim Jones | CA | 20 | 16 | 0 | 6 | 0 |
| Eric Lane | CA | 18 | 22 | 0 | 0 | 0 |
| Nick Markevich | CA | 18 | 11 | 0 | 0 | 0 |
| David Moody | CA | 16 | 11 | 0 | 0 | 0 |
| Charles Ryder | CA | 14 | 15 | 0 | 0 | 1 |
| Chris Lefevre | AZ | 13 | 11 | 0 | 0 | 0 |
| Gaby Baty | CA | 13 | 12 | 0 | 1 | 0 |
| Samantha Billingsley | CA | 11 | 6 | 0 | 0 | 0 |
| Steve Keifer | IL | 10 | 9 | 0 | 1 | 0 |
| Gene Billingsley | CA | 9 | 7 | 0 | 0 | 0 |
| Ken Tee | CA | 9 | 7 | 0 | 0 | 0 |
| Nick Smith | UK | 9 | 6 | 0 | 2 | 0 |
| James Myint | CA | 8 | 3 | 0 | 0 | 0 |
| Troy Nichols | CA | 6 | 3 | 0 | 0 | 0 |
| Rob Weebe | CA? | 5 | 2 | 0 | 0 | 0 |
| Doug Sun | CA | 5 | 5 | 0 | 1 | 0 |
| Dave Darnell | CA? | 5 | 2 | 0 | 0 | 2 |
| Mark Kaczmerek | CA | 4 | 3 | 0 | 1 | 0 |
| Rob Mull | CO | 4 | 4 | 0 | 0 | 3 |
| Derek Nichols | CA | 4 | 2 | 0 | 0 | 0 |
| Jordan Nichols | CA | 3 | 3 | 0 | 0 | 0 |
| Fred Miller | CA? | 3 | 3 | 0 | 0 | 0 |
| Clay Jensen | CA | 3 | 0 | 0 | 0 | 0 |
| Gerald Stelfler | CA? | 2 | 2 | 0 | 0 | 0 |
| Rachel Billingsley | CA | 1 | 0 | 0 | 0 | 0 |
|
COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses | Bomber Losses |
TOTAL LOSSES |
| 54 | 17 | 17 | 4 | 21 | |
| Great Britain 1943 | 4 | 0 | 2 | N/A | 2 |
| USA 5th AF 1942 | 92 | 25 | 41 | 4 | 41 |
| 160 | 62 | 29 | 17 | 46 | |
| 15 | 4 | 5 | 0 | 5 | |
| USSR 1943 | 50 | 14 | 16 | 2 | 18 |
| Germany 1941 | 46 | 21 | 17 | N/A | 17 |
| Germany-East 1943 | 48 | 18 | 12 | 2 | 13 |
| Germany-West Autumn 1943 | 136 | 48 | 62 | N/A | 64 |
| Germany-West Winter 1943 | 12 | 5 | 4 | N/A | 4 |
| Japan 1942 | 107 | 45 | 20 | 5 | 25 |