Down in Flames Results
GMT's Weekend In Hanford, CA
April 25-28, 2002
| PLAYER (Total #: 35) | MISSIONS PLAYED | NUMBER OF KILLS MADE | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| Martin Scott | 33 | 27 | 0 | 2 | 1 |
| Mike Lam | 32 | 23 | 1 | 3 | 1 |
| Nick Markevich | 23 | 24 | 1 | 0 | 0 |
| Jordan Nichols | 20 | 20 | 4 | 0 | 0 |
| Troy Nichols | 19 | 16 | 1 | 0 | 0 |
| Chris Janiec | 18 | 18 | 1 | 0 | 0 |
| James Jones | 18 | 11 | 2 | 0 | 0 |
| Clay Jensen | 17 | 11 | 0 | 0 | 0 |
| Derek Nichols | 17 | 14 | 0 | 1 | 0 |
| Randy Martin | 14 | 18 | 5 | 1 | 0 |
| Doug Sun | 14 | 12 | 0 | 0 | 1 |
| Nick Smith | 13 | 11 | 0 | 0 | 0 |
| Steve Keifer | 12 | 8 | 0 | 1 | 0 |
| Samantha Billingsley | 10 | 5 | 0 | 0 | 0 |
| Gene Billingsley | 9 | 10 | 0 | 0 | 0 |
| Charles Ryder | 8 | 3 | 0 | 0 | 0 |
| Kee Tee | 8 | 8 | 0 | 0 | 0 |
| Phil Bradley | 7 | 6 | 0 | 0 | 0 |
| Dan Verssen | 7 | 6 | 0 | 0 | 0 |
| Rick Young | 7 | 6 | 0 | 0 | 0 |
| Richard Irving | 6 | 8 | 0 | 0 | 0 |
| Cameron Nichols | 6 | 6 | 0 | 0 | 0 |
| Mark Ruggerio | 6 | 3 | 0 | 0 | 2 |
| Rachel Billingsley | 5 | 0 | 0 | 0 | 0 |
| Ron Binns | 4 | 2 | 0 | 0 | 0 |
| Thomas Buettner | 4 | 3 | 0 | 0 | 0 |
| Leonard Carpenter | 4 | 6 | 0 | 0 | 0 |
| Lyman Leong | 4 | 5 | 1 | 0 | 0 |
| Chris Richardson | 4 | 7 | 0 | 0 | 0 |
| Patrick Brownlow | 3 | 4 | 0 | 0 | 0 |
| Mark Kaczmerek | 3 | 1 | 0 | 0 | 1 |
| John Buse | 2 | 2 | 0 | 0 | 0 |
| Terry Coleman | 2 | 1 | 0 | 0 | 0 |
| Eric Ruggerio | 2 | 0 | 0 | 0 | 0 |
| Phil Ruggerio | 1 | 1 | 0 | 0 | 0 |
| DIF Event Debriefing Report | |||||
| Doubles Team Tournament results | |||||
|
COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses |
Bomber Losses |
TOTAL LOSSES |
| 16 | 10 | 9 | N/A | 9 | |
| 58 | 17 | 31 | 1 | 32 | |
| 8 | 2 | 3 | N/A | 3 | |
| 140 | 44 | 52 | 5 | 57 | |
| 80 | 25 | 14 | 6 | 20 | |
| 4 | 0 | 4 | 0 | 4 | |
| 146 | 33 | 43 |
29 |
72 | |
| 16 | 9 | 10 |
N/A |
10 | |
| 54 | 32 | 17 |
N/A |
17 | |
| 108 | 59 | 35 |
0 |
35 | |
| 52 | 23 | 27 |
N/A |
27 | |
| 4 | 4 | 0 |
N/A |
0 | |
| 134 | 53 | 40 |
4 |
44 |