Down in Flames Results
GMT's Weekend In Goleta, CA
October 3-5, 2003
| PLAYER (Total#: 21) | MISSIONS PLAYED | NUMBER OF KILLS MADE | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| Mike Lam | 23 | 15 | 0 | 1 | 0 |
| Doug Sun | 23 | 13 | 0 | 2 | 0 |
| Larry Davidson | 20 | 11 | 0 | 1 | 0 |
| Martin Scott | 19 | 19 | 0 | 0 | 0 |
| Larry Mull | 18 | 11 | 0 | 0 | 1 |
| Nick Markevich | 17 | 21 | 0 | 2 | 0 |
| Chris LeFevre | 13 | 8 | 0 | 2 | 0 |
| Andy Tuttle | 13 | 10 | 0 | 1 | 0 |
| Tony Curtis | 10 | 8 | 0 | 1 | 0 |
| Robert Mull | 9 | 5 | 0 | 0 | 0 |
| Rory Shaw | 9 | 6 | 0 | 1 | 0 |
| Charles Ryder | 9 | 7 | 1 | 0 | 0 |
| Phil Bradley | 8 | 5 | 0 | 1 | 0 |
| James Jones | 8 | 8 | 0 | 0 | 0 |
| John Buse | 7 | 4 | 0 | 1 | 0 |
| Lyman Leong | 7 | 6 | 0 | 0 | 0 |
| John Amenta | 5 | 5 | 0 | 1 | 0 |
| Chris Scott | 4 | 7 | 0 | 0 | 0 |
| Jerry White | 3 | 1 | 0 | 0 | 0 |
| Rick Byrens | 2 | 2 | 0 | 0 | 0 |
| Mark Kaczmerek | 1 | 1 | 0 | 0 | 0 |
| AAR | |||||
| Doubles Team Tournament results | |||||
|
COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses |
Bomber Losses |
TOTAL LOSSES |
| 40 | 8 | 16 | N/A | 16 | |
| 32 | 9 | 18 | N/A | 18 | |
| 44 | 18 | 13 | 1 | 14 | |
| 76 | 20 | 27 | 6 | 33 | |
| 8 | 3 | 3 | N/A | 3 | |
| 36 | 9 | 16 | 1 | 17 | |
| 40 | 16 | 8 |
N/A |
8 | |
| 34 | 17 | 6 | 3 | 9 | |
| 40 | 14 | 18 |
N/A |
18 | |
| 40 | 18 | 5 | 4 | 9 | |
| 68 | 33 | 18 | 2 | 20 | |
| 8 | 3 | 3 | N/A | 3 |