Down in Flames Results
GMT's Weekend In Goleta, CA
October 14-17, 2004
| PLAYER (Total#: 23) | MISSIONS PLAYED | NUMBER OF KILLS MADE | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| Jack Beckman | 32 | 24 | 1 | 1 | 1 |
| Mike Lam | 31 | 24 | 0 | 2 | 2 |
| Martin Scott | 27 | 30 | 0 | 3 | 4 |
| Nick Markevich | 23 | 22 | 3 | 0 | 0 |
| Doug Sun | 22 | 21 | 0 | 3 | 3 |
| Larry Mull | 14 | 11 | 0 | 0 | 3 |
| Chris Janiec | 12 | 7 | 0 | 0 | 0 |
| Phil Bradley | 11 | 5 | 0 | 0 | 0 |
| Robert Mull | 11 | 7 | 0 | 0 | 1 |
| Charles Ryder | 10 | 10 | 0 | 0 | 0 |
| Kee Tee | 10 | 6 | 0 | 0 | 0 |
| Thomas Buettner | 9 | 8 | 1 | 0 | 1 |
| Rory Shaw | 8 | 4 | 0 | 0 | 0 |
| Steve MacGowan | 7 | 2 | 0 | 0 | 0 |
| Andy Tuttle | 5 | 6 | 0 | 0 | 0 |
| Mike Johnson | 4 | 6 | 1 | 0 | 0 |
| Lyman Leong | 4 | 3 | 1 | 1 | 0 |
| Chris Scott | 4 | 0 | 0 | 0 | 0 |
| Mike Cox | 2 | 2 | 0 | 0 | 0 |
| Patrick Scott | 2 | 1 | 0 | 0 | 0 |
| John Buse | 1 | 1 | 0 | 0 | 0 |
| Robert Greene | 1 | 2 | 0 | 0 | 0 |
| Greg Ticer | 1 | 1 | 0 | 0 | 0 |
| Doubles Team Tournament results | |||||
|
COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses |
Bomber Losses |
TOTAL LOSSES |
| 66 | 27 | 28 | N/A | 28 | |
| 38 | 7 | 19 | 1 | 20 | |
| 16 | 5 | 9 | N/A | 9 | |
| 36 | 6 | 4 | 7 | 11 | |
| 68 | 17 | 7 | 8 | 15 | |
| 48 | 16 | 12 | 2 | 14 | |
| 52 | 18 | 8 | 7 | 15 | |
| 66 | 28 | 27 |
N/A |
27 | |
| 16 | 9 | 7 |
N/A |
7 | |
| 38 | 15 | 14 | 4 | 18 | |
| 32 | 15 | 17 |
N/A |
17 | |
| 44 | 20 | 4 | 3 | 7 | |
| 16 | 9 | 5 | N/A | 5 | |
| 40 | 13 | 16 | 4 | 20 |