Down in Flames Results
GMT's Weekend In Goleta, CA
October 12-to-15, 2005
| PLAYER (Total#: 21) | MISSIONS PLAYED | NUMBER OF KILLS MADE | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| Mike Lam | 40 | 25 | 0 | 1 | 1 |
| Martin Scott | 36 | 30 | 0 | 2 | 1 |
| Kevin Lefevre | 28 | 19 | 5 | 1 | 2 |
| Chris Lefevre | 27 | 27 | 0 | 5 | 1 |
| Doug Sun | 25 | 18 | 2 | 2 | 0 |
| Nick Markevich | 19 | 17 | 1 | 2 | 0 |
| Jesse Evans | 17 | 21 | 0 | 1 | 0 |
| Charles Ryder | 14 | 10 | 0 | 0 | 0 |
| James Jones | 13 | 10 | 1 | 0 | 0 |
| Mark Kaczmerek | 6 | 5 | 1 | 0 | 0 |
| Chris Scott | 5 | 3 | 0 | 0 | 0 |
| Mark Aasted | 3 | 2 | 0 | 1 | 0 |
| Kurt Gellessich | 3 | 3 | 0 | 0 | 0 |
| Joe Miranda | 3 | 4 | 0 | 0 | 0 |
| Rick Billings | 2 | 3 | 0 | 0 | 0 |
| Thomas Buettner | 2 | 0 | 0 | 0 | 0 |
| Andy Tuttle | 2 | 4 | 0 | 2 | 0 |
| Terry Calliahn | 1 | 1 | 0 | 0 | 0 |
| Marc Guenette | 1 | 0 | 0 | 0 | 0 |
| Lyman Leong | 1 | 0 | 0 | 0 | 0 |
| Rob Woodson | 1 | 0 | 0 | 0 | 0 |
| DIF Event Debriefing Report | |||||
|
COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses |
Bomber Losses |
TOTAL LOSSES |
| 64 | 22 | 17 | 4 | 21 | |
| 4 | 2 | 1 | N/A | 1 | |
| 62 | 13 | 26 | 3 | 29 | |
| 95 | 24 | 23 | 4 | 27 | |
| 12 | 3 | 6 | N/A | 6 | |
| 61 | 17 | 13 | 4 | 17 | |
| 16 | 8 | 6 | N/A | 6 | |
| 58 | 23 | 14 |
9 |
23 | |
| 58 | 21 | 22 |
N/A |
22 | |
| 44 | 23 | 21 |
2 |
23 | |
| 66 | 27 | 24 |
N/A |
24 | |
| 12 | 6 | 3 |
N/A |
3 | |
| 68 | 29 | 11 |
2 |
13 | |
| 4 | 1 | 2 |
N/A |
2 | |
| 54 | 17 | 12 |
5 |
17 | |
| 16 | 6 | 8 |
N/A |
8 |