Down in Flames Results
GMT's Weekend In Hanford, CA
October 19-to-22, 2006
| PLAYER (Total#: 28) | MISSIONS PLAYED | NUMBER OF KILLS MADE | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| Mike Lam | 38 | 35 | 1 | 6 | 2 |
| Kevin Lefevre | 33 | 27 | 0 | 2 | 1 |
| Chris Lefevre | 20 | 15 | 0 | 3 | 0 |
| Cameron Nichols | 20 | 5 | 0 | 0 | 0 |
| Doug Sun | 17 | 14 | 1 | 3 | 0 |
| Troy Nichols | 16 | 8 | 0 | 0 | 0 |
| Martin Scott | 14 | 10 | 0 | 2 | 0 |
| Luke Billingsley | 12 | 6 | 0 | 3 | 1 |
| Nick Markevich | 10 | 9 | 0 | 0 | 0 |
| Charles Ryder | 9 | 7 | 1 | 1 | 0 |
| Mike Gentile | 8 | 7 | 0 | 1 | 0 |
| Jerry White | 8 | 4 | 0 | 0 | 0 |
| Rachel Billingsley | 7 | 7 | 0 | 0 | 0 |
| James Jones | 7 | 2 | 0 | 0 | 0 |
| Ken Tee | 7 | 5 | 0 | 0 | 0 |
| Derek Nichols | 6 | 6 | 0 | 0 | 0 |
| Jordan Nichols | 6 | 5 | 0 | 2 | 0 |
| Samantha Billingsley | 5 | 2 | 0 | 0 | 0 |
| Gene Billingsley | 4 | 6 | 0 | 0 | 0 |
| Andy Lewis | 4 | 2 | 0 | 0 | 0 |
| Phil Bradley | 3 | 4 | 0 | 0 | 0 |
| Rob March | 3 | 2 | 0 | 1 | 0 |
| Larry Mull | 2 | 0 | 0 | 0 | 0 |
| Rob Mull | 2 | 0 | 0 | 0 | 0 |
| Paul van Etten | 2 | 0 | 0 | 0 | 0 |
| Lyman Leong | 1 | 2 | 0 | 0 | 0 |
| Mark Kaczmerek | 1 | 0 | 0 | 0 | 0 |
| Oscar Montes | 1 | 0 | 0 | 0 | 0 |
|
COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses |
Bomber Losses |
TOTAL LOSSES |
| 4 | 2 | 1 | N/A | 1 | |
| 36 | 8 | 7 | 3 | 10 | |
| 50 | 13 | 11 | 1 | 12 | |
| Great Britain - Southeast Pac. 1942 | 32 | 12 | 7 | N/A | 7 |
| Great Britain - Central Pac. 1943 | 4 | 3 | 1 | N/A | 1 |
| 52 | 17 | 19 | 1 | 20 | |
| 48 | 15 | 4 | 4 | 8 | |
| 40 | 11 | 15 | 0 | 15 | |
| USSR 1941 | 20 | 4 | 1 |
N/A |
1 |
| USSR 1942 | 4 | 0 | 0 |
N/A |
0 |
| 46 | 13 | 7 |
2 |
9 | |
| Finland 1942 | 4 | 0 | 0 |
N/A |
0 |
| 4 | 1 | 2 |
N/A |
2 | |
| 32 | 10 | 8 |
N/A |
8 | |
| 20 | 1 | 4 |
N/A |
4 | |
| 58 | 12 | 7 | 6 | 13 | |
| 38 | 9 | 12 |
1 |
13 | |
| 26 | 8 | 15 | N/A | 15 | |
| 32 | 7 | 12 | 0 | 12 | |
| 56 | 20 | 13 | 4 | 17 | |
| 4 | 1 | 3 | N/A | 3 | |
| 48 | 15 | 7 | 4 | 11 |