RUDOLF "RUDI" KLIEST, CHANNEL FRONT, NORTHERN FRANCE, SUMMER, 1941
Leutnant, 2nd Staffel/I Gruppe/JG-26 "Schlageter"
Earned the "TIGHT TURN/MANEUVER" Ace ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Apr | 1 | Dogfight | Bf-109E Ldr | 1 | Spitfire I | 0 | --- | Active | --- | |
| GMT-2000-Apr | 2 | Escort Do-17 | Bf-109E Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2000-Apr | 3 | Dogfight | Bf-109E Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2000-Apr | 4 | Dogfight | Bf-109E Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Apr | 5 | Dogfight | Bf-109E Ldr | 0 | None | 0 | --- | Active | --- | |
|
Transferred to Western Front Campaign with 2nd Staffel/I GRUPPE/JG-26 |
||||||||||
| GMT-2000-Oct | 6 | Dogfight | Bf-109F Ldr | 1 | Spitfire VB | 0 | --- | Active | --- | |
| GMT-2000-Oct | 7 | Dogfight | Bf-109F Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2001-Apr | 8 | Dogfight | Bf-109F Ldr | 2 | 2 Spitfire VBs | 0 | --- | Active | --- | |
| GMT-2001-Sept | 9 | Dogfight | Bf-109F Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2001-Sept | 10 | Dogfight | Bf-109F Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2001-Sept | 11 | Dogfight | Bf-109E Ldr | 1 | Hurricane IIB | 1 | --- | Active | --- | |
| GMT-2001-Sept | 12 | Intercept | Bf-109F Ldr | 0 | None | 1 | --- | Active | TT/M | |
| GMT-2008-Apr | 13 | Dogfight | Bf-109F Ldr | 1 | Spitfire VB | 0 | --- | Active | TT/M | |
| GMT-2008-Apr | 14 | Dogfight | Bf-109F Ldr | 1 | Spitfire VB | 0 | --- | Active | TT/M | |
| GMT-2008-Apr | 15 | Dogfight | Bf-109F Ldr | 0 | None | 1 | --- | Active | TT/M | |
| GMT-2008-Apr | 16 | Dogfight | Bf-109F Ldr | 0 | None | 1 | --- | KIA* | TT/M | |
|
TOTALS |
16 | 7 | 5 Spitfire VBs | 1 Spitfire I | 7 | 0 | KIA | TT/M | ||
| 1 Hurricane-IIB | ||||||||||
PILOT HISTORY:
RETURN TO PLAYER'S PAGE: GMT-Sept-2001 GMT-April-2008