ANTON GERTZ - WESTERN FRONT, Autumn-to-Winter 1943
Leutnant, 1st Staffel, I Gruppe/JG-1 "Oesau"
Has "DAMAGE" ace ability
| EVENT | Miss # | Flight Position | Kills | Type of Kills | Number of times shot down | Bomber Interception Points | Status | Ace Ability | |
| GMT-2001-Apr | 1 | Fw-190A Wm | 1 | P-47C | 1 | --- | Active | --- | |
| GMT-2005-Nov | 2 | Fw-190A Wm | 2 | 1 B-24J & 1 P-51B | 0 | 0 | Active | --- | |
| GMT-2006-Oct | 3 | Fw-190A Wm | 1 | P-38J | 0 | 0 | Active | --- | |
| GMT-2007-Apr | 4 | Fw-190A Wm | 1 | P-47C | 0 | 0 | Active | D | |
| GMT-2008-Apr | 5 | Fw-190A Wm | 1 | B-24J | 1 | 1 | KIA | D | |
|
TOTALS |
5 | 6 | 2 P-47Cs | 1 P-38Js | 2 | 1 | KIA | D | |
| 1 P-51B | 2 B-24Js | ||||||||
PILOT HISTORY:
Assigned as wingman to Lt. Peter Frohlich.
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2006-Oct. GMT-2007-Apr. GMT-2008-Apr.