EUGEN HOFFMANN
- CHANNEL FRONT, NORTHERN FRANCE, SUMMER, 1941
Unterfeldwebel, 2nd Staffel/I Gruppe/JG-26 "Schlageter"
Has "DAMAGE" Ace ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Status | Ace Ability | |
| GMT-2000-Oct | 1 | Dogfight | Bf-109F Wm | 0 | None | 0 | Active | --- | |
| GMT-2001-Sept | 2 | Dogfight | Bf-109F Wm | 0 | None | 0 | Active | --- | |
| GMT-2005-Nov | 3 | Intercept | Bf-109F Wm | 2 | 2 Blenheims | 0 | Active | --- | |
| GMT-2006-Oct | 4 | Dogfight | Bf-109F Wm | 0 | None | 0 | Active | --- | |
| GMT-2006-Oct | 5 | Intercept | Bf-109F Wm | 1 | Spitfire VB | 0 | Active | --- | |
| GMT-2008-Apr | 6 | Dogfight | Bf-109F Wm | 2 | 2 Spitfire VBs | 0 | Active | --- | |
| GMT-2008-Apr | 7 | Dogfight | Bf-109F Ldr | 1 | Spitfire VB | 0 | Active | D | |
|
TOTALS |
7 | 6 | 4 Spitfire VBs | 2 Blenheins | 0 | D | |||
PILOT HISTORY:
Assigned to 2nd Staffel/II Gruppe/JG-26 starting mission 1
Assigned Rotte leadership starting mission 7 after Lt. Billingsberg was WIA.
Shot down RAF 5-Kill ace Sgt. A. J. Rimmer on mission 7.
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2008-Apr.