C.S. BUMSLINGER,
USAAF 5th AF - Philippines, Autumn 1944
1st. Lt.
Has "TIGHT TURN/MANEUVER" Ace Abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2004 | 1 | P-38J Ldr | 1 | N1K1-J | 0 | +1 | Active | --- | |
| GMT-2005-Oct | 2 | P-38J Ldr | 1 | N1K1-J | 0 | --- | Active | --- | |
| GMT-2005-Oct | 3 | P-38J Ldr | 0 | None | 1 | 0 | Active | --- | |
| GMT-2005-Oct | 4 | P-38J Ldr | 2 | Ki-49 & Ki-84-1a | 0 | --- | Active | --- | |
| GMT-2005-Oct | 5 | P-38J Ldr | 1 | Ki-84-1a | 0 | +1 | Active | TT/M | |
| GMT-2006-Oct | 6 | P-38J Ldr | 0 | None | 0 | --- | Active | TT/M | |
| GMT-2008-Apr | 7 | P-38J Ldr | 0 | None | 0 | +2 | Active | TT/M | |
| GMT-2008-Apr | 8 | P-38J Ldr | 0 | None | 1 | --- | KIA | TT/M | |
|
TOTALS |
8 | 5 | 2 N1K1-Js | 1 Ki-49 | 2 | +4 | KIA | TT/M | |
| 2 Ki-84-1As | |||||||||
PILOT HISTORY:
Return to Player's Convention Page: GMT-2006-Oct GMT-2008-Apr