SANTA KLAUS
- WESTERN FRONT, SUMMER, 1941
Leutnant, 8th Staffel/III Gruppe/JG-26 "Schlageter"
Has "BURST" Ace ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Status | Ace Ability | |
| GMT-2000-Apr | 1 | Intercept | Bf-109F Ldr | 1 | Spitfire VB | 1 | Active | --- | |
| GMT-2003 | 2 | Dogfight | Bf-109F Ldr | 0 | None | 1 | Active | --- | |
| GMT-2005-Oct | 3 | Dogfight | Bf-109F Ldr | 0 | None | 1 | Active | --- | |
| GMT-2005-Oct | 4 | Dogfight | Bf-109F Ldr | 0 | None | 0 | Active | --- | |
| GMT-2005-Oct | 5 | Dogfight | Bf-109F Ldr | 0 | None | 1 | Active | --- | |
| GMT-2005-Oct | 6 | Intercept | Bf-109F Ldr | 2 | 2 Blenheims | 0 | Active | --- | |
| GMT-2005-Oct | 7 | Dogfight | Bf-109F Ldr | 1 | Spitfire VB | 0 | Active | --- | |
| GMT-2005-Oct | 8 | Dogfight | Bf-109F Ldr | 1 | Spitfire VB | 1 | Active | B | |
| CSW-2008 | 9 | Dogfight | Bf-109F Ldr | 2 | 2 Spitfire VBs | 0 | Active | B | |
| CSW-2008 | 10 | Dogfight | Bf-109F Ldr | 0 | None | 1 | Active | B | |
|
TOTALS |
10 | 7 | 5 Spitfire VBs | 2 Blenheins | 6 | B | |||
PILOT HISTORY:
One of the original pilots from the first DIF ACES' Campaigns
Shot down by RAF 6-Kill ace, F.O. Paddy Griffith on mission 2.
Shot down by RAF 13-Kill ace, F.O. Stuart Tibbs on mission 10.
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-Nov. CSW-2008