SHIRO KUROTORI, South Pacific - Summer/Autumn 1942
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2005-Oct | 1 | A6M2 Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2005-Oct | 2 | A6M2 Wm | 1 | P-40E | 0 | +1 | Active | --- | |
| GMT-2005-Oct | 3 | A6M2 Wm | 0 | None | 1 | --- | Active | --- | |
| GMT-2005-Oct | 4 | A6M2 Wm | 0 | None | 0 | +2 | Active | --- | |
| GMT-2006-Mar | 5 | A6M2 Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 6 | A6M2 Wm | 1 | P-40E | 0 | --- | Active | --- | |
| GMT-2006-Oct | 7 | A6M2 Wm | 1 | B-25C | 0 | --- | Active | --- | |
| GMT-2006-Oct | 8 | A6M2 Wm | 0 | None | 1 | --- | Active | --- | |
|
TOTALS |
8 | 3 | 2 P-40E | 1 B-25C | 2 | +3 | Active | --- | |
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2006-Oct