AKINA TOBURA, South Pacific - Summer/Autumn 1942 (Has "PERFORMANCE" Ace ability)
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2001-April | 1 | A6M2 Wm | 1 | F4F | 1 | --- | Active | --- | |
| GMT-2001-April | 2 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2004 | 3 | A6M2 Ldr | 0 | None | 0 | +1 | Active | --- | |
| CSW-2004 | 4 | A6M2 Ldr | 0 | None | 1 | 0 | Active | --- | |
| GMT-2005-Oct | 5 | A6M2 Ldr | 1 | B-25B | 1 | --- | Active | --- | |
| GMT-2005-Oct | 6 | A6M2 Ldr | 1 | P-40E | 0 | +1 | Active | --- | |
| GMT-2005-Oct | 7 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2005-Oct | 8 | A6M2 Ldr | 0 | None | 0 | +2 | Active | --- | |
| GMT-2006-Mar | 9 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | --- | |
| CSW-2006 | 10 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2006-Oct | 11 | A6M2 Ldr | 1 | B-25C | 0 | --- | Active | P | |
| GMT-2006-Oct | 12 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | P | |
| TOTALS | 12 | 6 | 3 P-40Es | 1 F4F | 3 | +4 | Active | P | |
| 1 B-25B | 1 B-25C | ||||||||
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2006-Oct
RETURN TO: OTHER JAPANESE ACES