JAMES WILDER, WESTERN EUROPE - AUTUMN 1943 (Has Ace, Horse Power & Tight
Turn/Maneuver Abilities)
Captain, 61st Fighter Squadron, 56th Fighter Group, 8th AF
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Oct. | 1 | P-47C Ldr | 1 | Fw-190A | 0 | --- | Active | --- | |
| GMT-2000-Oct. | 2 | P-47C Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct. | 3 | P-47C Ldr | 1 | Fw-190A | 1 | +2 | Active | --- | |
| GMT-2000-Oct. | 4 | P-47C Ldr | 2 | 2 Fw-190As | 0 | --- | Active | --- | |
| GMT-2000-Oct. | 5 | P-47C Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct. | 6 | P-47C Ldr | 0 | None | 1 | 0 | Active | --- | |
| GMT-2001-Apr. | 7 | P-47C Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2001-Apr. | 8 | P-47C Ldr | 1 | Fw-190A | 0 | -1 | Active | --- | |
| GMT-2001-Apr. | 9 | P-47C Ldr | 0 | None | 1 | -1 | Active | TT/M | |
| GMT-2001-Apr. | 10 | P-47C Ldr | 0 | None | 0 | --- | Active | TT/M | |
| CSW-2002 | 11 | P-47C Ldr | 1 | Fw-190A | 0 | --- | Active | TT/M | |
| CSW-2003 | 12 | P-47C Ldr | 2 | 2 Fw-190As | 0 | -1 | Active | TT/M | |
| CSW-2003 | 13 | P-47C Ldr | 1 | Fw-190A | 0 | 0 | Active | TT/M | |
| CSW-2003 | 14 | P-47C Ldr | 0 | None | 0 | +1 | Active | TT/M | |
| GMT-2003 | 15 | P-47C Ldr | 1 | Bf-109G | 0 | --- | Active | TT/M | |
| GMT-2003 | 16 | P-47C Ldr | 2 | 2 Fw-190As | 0 | 0 | Active | TT/M & H | |
| CSW-2004 | 17 | P-47C Ldr | 0 | None | 1 | --- | Active | TT/M & H | |
| CSW-2004 | 18 | P-47C Ldr | 0 | None | 1 | +1 | Active | TT/M & H | |
| CSW-2004 | 19 | P-47C Ldr | 1 | Bf-109G | 0 | 0 | Active | TT/M & H | |
| CSW-2004 | 20 | P-47C Ldr | 1 | Fw-190A | 0 | --- | Active | TT/M & H | |
| CSW-2004 | 21 | P-47C Ldr | 3 | 3 Fw-190As | 0 | -1 | Active | TT/M & H | |
|
TOTALS |
21 | 17 | 15 Fw-190As | 2 Bf-109Gs | 6 | 0 | Active | A, H & TT/M | |