THOMAS BONK
(EAST FRONT)
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2002 | 1 | Bf-109G Wm | 1 | P-39N | 1 | --- | Active | --- | |
| GMT-2003 | 2 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2004 | 3 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2004 | 4 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2005-Oct | 5 | Bf-109G Ldr | 1 | IL-2M | 0 | --- | Active | --- | |
| GMT-2005-Oct | 6 | Bf-109G Ldr | 0 | None | 1 | 0 | Active | --- | |
| GMT-2005-Oct | 7 | Bf-109G Ldr | 1 | IL-2M | 1 | --- | Active | --- | |
| GMT-2006-Oct | 8 | Bf-109G Ldr | 1 | PE-2 | 1 | --- | POW | --- | |
| TOTALS | 8 | 4 | 2 IL-2Ms | 1 PE-2 | 4 | 0 | POW | --- | |
| 1 P-39N | |||||||||
MARTIN
PREUSEK (EAST FRONT)
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2005-Oct | 1 | Bf-109G Wm | 0 | None | 1 | --- | Active | --- |
| GMT-2005-Oct | 2 | Bf-109G Wm | 0 | None | 0 | 0 | Active | --- |
| GMT-2005-Oct | 3 | Bf-109G Wm | 1 | P-39N | 1 | --- | Active | --- |
| GMT-2006-Oct | 4 | Bf-109G Wm | 0 | None | 1 | --- | KIA* | --- |
|
TOTALS |
4 | 1 | 1 P-39N | 3 | --- | KIA* | --- |
* KIA from exploding fuel tank card.
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-OCT. GMT-2006-OCT.