KAZUHIRO
IISHI, IMPERIAL JAPANESE
NAVY, Southwest Pacific, Autumn 1942
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2001-Fall | 1 | A6M2 Wm | 0 | None | 1 | --- | Active | --- |
| GMT-2002 | 2 | A6M2 Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2002 | 3 | A6M2 Wm | 1 | P-39D | 0 | --- | Active | --- |
| GMT-2004 | 4 | A6M2 Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2005 | 5 | A6M2 Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2005 | 6 | A6M2 Wm | 0 | None | 0 | +2 | Active | --- |
| GMT-2006-Oct. | 7 | A6M2 Wm | 0 | None | 1 | --- | WIA | --- |
|
TOTALS |
7 | 1 | 1 P-39D | 2 | +2 | WIA | --- |
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-Oct. GMT-2006-Oct