AKIMA TORIYAMA, Imperial Japanese Army, Central Pacific,
Autumn 1944
1st Lt.
Has "BURST" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2003 | 1 | Ki-84-1a Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2003 | 2 | Ki-84-1a Ldr | 1 | F6F | 0 | --- | Active | --- | |
| GMT-2003 | 3 | Ki-84-1a Ldr | 1 | B-25J | 1 | --- | Active | --- | |
| GMT-2004 | 4 | Ki-84-1a Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2004 | 5 | Ki-84-1a Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2004 | 6 | Ki-84-1a Ldr | 1 | F6F | 0 | +2 | Active | --- | |
| GMT-2004 | 7 | Ki-84-1a Ldr | 1 | P-38J | 0 | --- | Active | --- | |
| GMT-2005 | 8 | Ki-84-1a Ldr | 0 | None | 1 | +1 | Active | --- | |
| GMT-2005 | 9 | Ki-84-1a Ldr | 1 | F6F | 0 | --- | Active | --- | |
| GMT-2005 | 10 | Ki-84-1a Ldr | 1 | F6F | 0 | --- | Active | --- | |
| GMT-2005 | 11 | Ki-84-1a Ldr | 2 | 2 P-38Js | 0 | -2 | Active | B | |
|
TOTALS |
11 | 8 | 3 P-38Js | 4 F6Fs | 4 | +1 | Active | B | |
| 1 B-25J | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-Oct.
RETURN TO: OTHER JAPANESE ACES