SHINTARO WADA, IMPERIAL JAPANESE
NAVY, Southwest Pacific, Autumn 1942
Earned "HORSEPOWER" ace ability.
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2001-Fall | 1 | A6M2 Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2002 | 2 | A6M2 Ldr | 1 | P-39D | 0 | --- | Active | --- | |
| GMT-2002 | 3 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2004 | 4 | A6M2 Ldr | 1 | P-40E | 1 | --- | Active | --- | |
| GMT-2005 | 5 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | --- | |
| GMT-2005 | 6 | A6M2 Ldr | 1 | P-40E | 0 | +2 | Active | --- | |
| GMT-2006-Oct. | 7 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | --- | |
| GMT-2006-Oct. | 8 | A6M2 Ldr | 0 | None | 1 | --- | WIA | H | |
|
TOTALS |
8 | 5 | 4 P-40Es | 1 P-39D | 3 | +2 | WIA | H | |
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-Oct. GMT-2006-Oct
RETURN TO: OTHER JAPANESE ACES