IGOR
IVANOV (Has "BURST" ability)
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Apr | 1 | Yak-9D Ldr | 1 | Fw-190A | 0 | 0 | Active | --- | |
| GMT-2000-Apr | 2 | Yak-9D Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Apr | 3 | P-39N Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2000-Apr | 4 | P-39N Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Apr | 5 | P-39N Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2000-Apr | 6 | Yak-9D Ldr | 1 | He-111H | 0 | --- | Active | --- | |
| GMT-2000-Apr | 7 | P-39N Ldr | 1 | He-111H | 0 | --- | Active | --- | |
| GMT-2000-Oct | 8 | LA-5FN Ldr | 1 | Ju-88A | 1 | --- | Active | --- | |
| CSW-2004 | 9 | LA-5FN Ldr | 0 | None | 1 | --- | Active | B | |
| CSW-2005 | 10 | LA-5FN Ldr | 2 | 2 Fw-190As | 0 | +2 | Active | B | |
| TOTALS | 10 | 6 | 3 Fw-190As | 2 He-11Hs | 4 | +2 | Active | B | |
| 1 Ju-88A | |||||||||
RETURN TO PLAYER'S PAGE: CSW-2004 CSW-2005