GEORGE
MILLER - Battle of Britain - SUMMER, 1940
Flying Officer, 74 SQN
Has "DAMAGE" Ace ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2000-Apr | 1 | Spitfire I Wm | 2 | 2 Bf-109Es | 0 | --- | Active | --- |
| GMT-2000-Apr | 2 | Spitfire I Wm | 1 | Bf-109E | 0 | --- | Active | --- |
| GMT-2000-Apr | 3 | Spitfire I Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Apr | 4 | Spitfire I Wm | 1 | Bf-109E | 0 | --- | Active | --- |
| GMT-2000-Apr | 5 | Spitfire I Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Apr | 6 | Spitfire I Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Apr | 7 | Spitfire I Wm | 1 | Bf-109E | 0 | --- | Active | --- |
| GMT-2000-Apr | 8 | Spitfire I Wm | 0 | None | 0 | --- | Active | D |
| GMT-2000-Apr | 9 | Spitfire I Ldr | 0 | None | 1 | --- | Active | D |
| GMT-2000-Apr | 10 | Spitfire I Ldr | 1 | Bf-109E | 1 | --- | Active | D |
| GMT-2000-Apr | 11 | Spitfire I Ldr | 1 | Bf-109E | 0 | --- | Active | D |
| GMT-2000-Apr | 12 | Spitfire I Ldr | 1 | Bf-109E | 0 | --- | Active | D |
|
TOTALS |
12 | 8 | 8 Bf-109Es | 2 | 0 | D |
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2000-Apr
RETURN TO OTHER RAF ACES' PAGE