GEORGE
TREE
- SOUTHWEST PACIFIC, Summer-to-Autumn 1942
1st. Lt., VMF-223, Henderson Field, Guadalcanal, Southwest Pacific 1942
Has "HORSEPOWER" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Oct | 1 | F4F Wm | 1 | A6M2 | 0 | --- | Active | --- | |
| GMT-2000-Oct | 2 | F4F Ldr | 1 | A6M2 | 0 | --- | Active | --- | |
| GMT-2000-Oct | 3 | F4F Ldr | 2 | 2 A6M2s | 0 | --- | Active | --- | |
| GMT-2000-Oct | 4 | F4F Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2004 | 5 | F4F Ldr | 2 | 2 G4M1s | 0 | --- | Active | --- | |
|
TOTALS |
5 | 6 | 4 A6M2s | 2 G4M1s | 1 | --- | Active | H | |
PILOT HISTORY:
First ever USMC Wildcat ace in the DIF Aces Campaigns.
Promoted to 1st Lt. after mission 5.
RETURN TO THE PLAYER'S CONVENTION PAGE: CSW-2004