RASTIE RASPUTIN
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2004 | 1 | P-39N Ldr | 0 | None | 1 | 0 | Active | --- |
| CSW-2004 | 2 | P-39N Ldr | 0 | None | 1 | 0 | Active | --- |
| CSW-2004 | 3 | P-39N Ldr | 2 | 2 Bf-109Gs | 0 | 0 | Active | --- |
| CSW-2004 | 4 | P-39N Ldr | 0 | None | 0 | 0 | Active | --- |
| CSW-2004 | 5 | P-39N Ldr | 0 | None | 1 | 0 | Active | --- |
| CSW-2004 | 6 | P-39N Ldr | 0 | None | 1 | 0 | Active | --- |
| CSW-2004 | 7 | P-39N Ldr | 0 | None | 1 | 0 | Active | --- |
| GMT-2005 | 8 | P-39N Ldr | 0 | None | 1 | 0 | Active | --- |
| GMT-2005 | 9 | P-39N Ldr | 0 | None | 1 | 0 | Active | --- |
| GMT-2005 | 10 | P-39N Ldr | 0 | None | 1 | -1 | Active | --- |
| TOTALS | 10 | 2 | 2 Bf-109Gs | 8 | -1 | Active | --- |
BORIS BOLSHEVIK
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2004 | 1 | P-39N Wm | 0 | None | 1 | 0 | Active | --- | |
| CSW-2004 | 2 | P-39N Wm | 0 | None | 1 | 0 | Active | --- | |
| CSW-2004 | 3 | P-39N Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2004 | 4 | P-39N Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2004 | 5 | P-39N Wm | 0 | None | 1 | 0 | Active | --- | |
| CSW-2004 | 6 | P-39N Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2004 | 7 | P-39N Wm | 0 | None | 1 | 0 | Active | --- | |
| GMT-2005 | 8 | P-39N Wm | 1 | Fw-109A | 0 | 0 | Active | --- | |
| GMT-2005 | 9 | P-38N Wm | 2 | Bf-109G | 1 | 0 | KIA* | --- | |
| He-111H | |||||||||
|
TOTALS |
9 | 3 | Fw-190A | Bf-109G | 5 | 0 | KIA* | --- | |
| He-111H | |||||||||
VIKTOR IVANOVICH
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2005 | 1 | P-39N Wm | 2 | 2 Bf-109Gs | 1 | -1 | Active | --- |