ROBERT MITCHUM - 5th AF, CENTRAL PACIFIC, AUTUMN 1944
1st Lt.
Earned the "DAMAGE" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2003 | 1 | P-38J Ldr | 2 | 2 N1K1-Js | 0 | +2 | Active | --- |
| CSW-2003 | 2 | P-38J Ldr | 1 | N1K1-J | 0 | +1 | Active | --- |
| CSW-2003 | 3 | P-38J Ldr | 1 | Ki-84-1a | 0 | --- | Active | --- |
| CSW-2003 | 4 | P-38J Ldr | 1 | Ki-84-1a | 0 | 0 | Active | --- |
| CSW-2004 | 5 | P-38J Ldr | 1 | N1K1-J | 0 | +1 | Active | D |
| GMT-2005-Oct | 6 | P-38J Ldr | 0 | None | 1 | --- | KIA | D |
|
TOTALS |
6 | 6 | 4 Georges & 2 Franks | 1 | +4 | KIA | D |
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2004