HIRONOBU SAKAGUCHI, South Pacific - Summer/Autumn 1942 (Has "D" Ace ability)
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2002 | 1 | A6M2 Wm | 0 | None | 1 | --- | Active | --- |
| GMT-2002 | 2 | A6M2 Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2002 | 3 | A6M2 Wm | 0 | None | 0 | --- | Active | --- |
| CSW-2003 | 4 | A6M2 Wm | 1 | P-40E | 0 | --- | Active | --- |
| CSW-2003 | 5 | A6M2 Wm | 0 | None | 0 | --- | Active | --- |
| CSW-2005 | 6 | A6M2 Wm | 1 | B-26B | 0 | --- | Active | --- |
| GMT-2005-Oct | 7 | A6M2 Wm | 2 | 2 P-40E | 0 | +1 | Active | --- |
| GMT-2005-Oct | 8 | A6M2 Wm | 1 | P-40E | 0 | --- | Active | --- |
| GMT-2005-Nov | 9 | A6M2 Ldr | 0 | None | 0 | -1 | Active | --- |
| GMT-2005-Nov | 10 | A6M2 Ldr | 1 | B-26B | 0 | --- | Active | --- |
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-Nov.
RETURN TO: OTHER JAPANESE ACES