ARNOLD J.
GRAY - PHILIPPINES, Autumn 1944
2nd Lt., 5th AF
Has "DAMAGE" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2006-Oct | 1 | Intercept Ki-67 | P-47D Wm | 1 | N1K1-J | 0 | --- | Active | --- | |
| GMT-2007-Oct | 2 | Intercept Ki-67 | P-47D Wm | 1 | Ki-67 | 0 | --- | Active | --- | |
| GMT-2007-Oct | 3 | Intercept Ki-67 | P-47D Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2008-Apr | 4 | Escort B-25J | P-47D Wm | 2 | 1 N1K1-J & 1 A6M5 | 0 | +1 | Active | --- | |
| GMT-2008-Apr | 5 | Escort B-25J | P-47D Wm | 1 | N1K1-J | 1 | 0 | Active | --- | |
| CSW-2008 | 6 | Intercept Ki-49 | P-47D Wm | 0 | None | 1 | --- | Active | D | |
|
TOTALS |
6 | 5 | 3 N1K1-J | 0 Ki-84-1As | 2 | +1 | D | |||
| 1 A6M5 | 1 Ki-67 | |||||||||
PILOT HISTORY:
Assigned as wingman to 10-Kill ace, 1st Lt. Daniel Leon from missions 1-to-6.
Shot down by 10-Kill Ki-84-1a ace, Lt. Yamo Ito, on mission 10.
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2008-Apr. CSW-2008