BOB JONES
- SOUTHWEST PACIFIC, Summer-to-Autumn 1942
2nd. Lt., 7th FS, 49th FG, 5th AF, Port Moresby, New Guinea, Southwest Pacific 1942
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2004 | 1 | P-40E Ldr | 0 | None | 0 | --- | Active | --- |
| CSW-2004 | 2 | P-40E Wm | 1 | A6M2 | 0 | --- | Active | --- |
| CSW-2004 | 3 | P-40E Wm | 0 | None | 0 | --- | Active | --- |
| CSW-2004 | 4 | P-40E Wm | 0 | None | 0 | --- | Active | --- |
| CSW-2004 | 5 | P-40E Wm | 0 |
None |
0 | +2 | Active | --- |
| CSW-2004 | 6 | P-40E Wm | 0 | None | 0 | +1 | Active | --- |
| CSW-2004 | 7 | P-40E Wm | 1 | A6M2 | 0 | 0 | Active | --- |
| GMT-2005 | 8 | P-40E Wm | 0 | None | 1 | --- | KIA* | --- |
|
TOTALS |
8 | 2 | 2 A6M2s | 1 | +3 | KIA* | --- |
* KIA from exploding fuel tank card.
PILOT HISTORY:
Assigned as wingman to 7-kill ace 1st Lt. Kyle Roweling from missions 2-to-8.
RETURN TO THE PLAYER'S CONVENTION PAGE: GMT-2005