DANIEL LEON - PHILIPPINES, Autumn 1944
1st Lt., 5th AF
Earned the "PERFORMANCE" and "SPECIAL VERTICAL ROLL - Down" ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2006 | 1 | Intercept Ki-49 | P-47D Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 2 | Intercept Ki-67 | P-47D Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 3 | Escort B-25J | P-47D Wm | 0 | None | 0 | +2 | Active | --- | |
| GMT-2006-Oct | 4 | Intercept Ki-49 | P-47D Wm | 1 | Ki-49 | 0 | --- | Active | --- | |
| GMT-2006-Oct | 5 | Intercept Ki-67 | P-47D Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2007-Oct | 6 | Intercept Ki-67 | P-47D Ldr | 3 | 2 Ki-67 & 1 Ki-84-1a | 0 | --- | Active | --- | |
| GMT-2007-Oct | 7 | Intercept Ki-67 | P-47D Ldr | 2 | 1 Ki-67 & 1 Ki-84-1a | 0 | --- | Active | P | |
| GMT-2008-Apr | 8 | Escort B-25J | P-47D Ldr | 1 | N1K1-J | 0 | +1 | Active | P | |
| GMT-2008-Apr | 9 | Escort B-25J | P-47D Ldr | 3 | 3 N1K1-Js | 0 | +2 | Active | P | |
| CSW-2008 | 10 | Intercept Ki-49 | P-47D Ldr | 0 | None | 1 | --- | POW | P & VRd | |
|
TOTALS |
10 | 10 | 4 N1K1-J | 2 Ki-84-1As | 2 | +5 | POW | P & VRd | ||
| 1 Ki-49 | 3 Ki-67s | |||||||||
PILOT HISTORY:
Assigned as wingman to 1st Lt. Eric Cole.
Assigned section (element) leader starting from mission 5 after Lt. Cole was KIA.
Promoted to 1st L:t. after mission 7.
Shot down by 10-Kill Ki-84-1a ace, Lt. Yamo Ito, on mission 10.
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2007-Oct. GMT-2008-Apr. CSW-2008