NOBURI NEGISHI,
IMPERIAL JAPANESE NAVY, Central Pacific, Autumn 1944
Chu-i (Lt. Jg.), 402nd Daitai (Squadron), 341st Kokuati (Air Group)
Has "TIGHT TURN/MANEUVER" ace ability.
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2005 | 1 | Intercept TBF | N1K1-J Wm | 1 | TBF | 1 | --- | Active | --- | |
| GMT-2005 | 2 | Intercept B-25D | N1K1-J Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 3 | Escort B6N & D3A | N1K1-J Ldr | 1 | F4U-1 | 0 | 0 | Active | --- | |
| CSW-2006 | 4 | Dogfight | N1K1-J Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 5 | Intercept B-24J | N1K1-J Ldr | 2 | 2 B-24Js | 1 | --- | Active | --- | |
| CSW-2006 | 6 | Intercept B-25D | N1K1-J Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2006-Oct | 7 | Escort G4M2 | N1K1-J Ldr | 1 | F6F-5 | 0 | +1 | Active | --- | |
| GMT-2006-Oct | 8 | Dogfight | N1K1-J Ldr | 2 | 2 P-38Js | 0 | --- | Active | --- | |
| GMT-2008-Apr | 9 | Intercept SB2C-1C | N1K1-J Ldr | 0 | None | 0 | --- | Active | TT/M | |
|
TOTALS |
9 | 7 | 2 P-38Js | 1 F6F-5 | 2 | +1 | Active | TT/M | ||
| 1 F4U-1 | 1 TBF | |||||||||
| 2 B-24J | ||||||||||
PILOT HISTORY:
Assigned to the 341st Kokutai (Air Group) starting from mission 1.
Wingman to Sadatome Baba during his first 1 mission.
Assigned section (element) leader starting from mission 2.
Shot down by USAAF P-47 6-kill Ace, 1st Lt. Rod Flanders, mission 5.
RETURN TO OTHER JAPANESE TOP ACES' HOME PAGE
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2006 GMT-2006-Oct GMT-2008-Apr.