RICHARD NOBLE
- WESTERN EUROPE, SUMMER, 1941
Flying Officer, 616 SQN, Tangmere Wing
Has "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Mission # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2006 | 1 | Dogfight | Spitfire VB Ldr | 0 | None | 1 | --- | Active | --- |
| CSW-2006 | 2 | Dogfight | Spitfire VB Ldr | 0 | None | 1 | --- | Active | --- |
| CSW-2006 | 3 | Dogfight | Spitfire VB Ldr | 0 | None | 1 | --- | Active | --- |
| GMT-2006-Oct. | 4 | Dogfight | Spitfire VB Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2006-Oct. | 5 | Dogfight | Spitfire VB Ldr | 1 | Bf-109F | 0 | --- | Active | --- |
| GMT-2006-Oct. | 6 | Escort Blenheims | Spitfire VB Ldr | 0 | None | 0 | -1 | Active | --- |
| GMT-2006-Oct. | 7 | Dogfight | Spitfire VB Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2008-Apr | 8 | Dogfight | Spitfire VB Ldr | 1 | Bf-109F | 0 | --- | Active | --- |
| GMT-2008-Apr | 9 | Dogfight | Spitfire VB Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2008-Apr | 10 | Dogfight | Spitfire VB Ldr | 1 | Bf-109F | 0 | 0 | Active | --- |
| GMT-2008-Apr | 11 | Dogfight | Spitfire VB Ldr | 3 | 3 Bf-109Fs | 0 | --- | Active | --- |
|
TOTALS |
11 | 6 | 6 Bf-109Fs | 3 | -1 | TT/M |
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2008-Apr.