SHOGO TAKEGUCHI,
IMPERIAL JAPANESE NAVY, South Pacific, Summer 1942
Sho-i (Ensign)
Has "BURST" Ace ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2005 | 1 | Intercept B-25B | A6M2 Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2005 | 2 | Dogfight | A6M2 Ldr | 1 | 1 P-40E | 1 | --- | Active | --- | |
| GMT-2005 | 3 | Dogfight | A6M2 Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2005 | 4 | Intercept B-25C | A6M2 Ldr | 1 | B-25C | 0 | --- | Active | --- | |
| CSW-2006 | 5 | Escort G4M1 | A6M2 Ldr | 0 | None | 0 | +2 | Active | --- | |
| CSW-2006 | 6 | Intercept B-25C | A6M2 Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 7 | Intercept B-26B | A6M2 Ldr | 1 | 1 P-40E | 0 | --- | Active | --- | |
| GMT-2006-Oct | 8 | Intercept B-25C | A6M2 Ldr | 1 | 1 P-40E | 1 | --- | Active | --- | |
| GMT-2006-Oct | 9 | Escort G4M1 | A6M2 Ldr | 1 | 1 F4F-4 | 0 | -1 | Active | B | |
| GMT-2006-Oct | 10 | Escort G4M1 | A6M2 Ldr | 0 | None | 1 | 0 | Active | B | |
| GMT-2006-Oct | 11 | Intercept B-25C | A6M2 Ldr | 0 | None | 0 | --- | Active | B | |
| CSW-2007 | 12 | Intercept B-25C | A6M2 Ldr | 2 | 2 P-40Es | 0 | --- | Active | B | |
| CSW-2007 | 13 | Intercept A-20 | A6M2 Ldr | 0 | None | 0 | --- | Active | B | |
| CSW-2007 | 14 | Dogfight | A6M2 Ldr | 1 | 1 F4F-4 | 0 | Active | B | ||
|
TOTALS |
14 | 8 | 5 P-40Es | 2 F4F-4s | 4 | +1 | Active | B | ||
| 1 B-25C | ||||||||||
PILOT HISTORY:
Assigned to the Rabaul Kokutai (Air Group).
Shot down by USAAF P-40 10-Kill ace, 1st Lt. Rich Carpenter, on mission 8
RETURN TO OTHER JAPANESE ACES' PAGE
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2006-Oct CSW-2007