WALTHER BACHMANN,
EASTERN FRONT - Summer, 1943
Leutnant
Has "TIGHT-TURN/MANEUVER" Ace ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Escort Points |
Status | Ace Ability | |
| GMT-2001-Apr | 1 | Dogfight | Bf-109G Ldr | 1 | P-39N | 1 | --- | Active | --- | |
| GMT-2001-Sept | 2 | Dogfight | Bf-109G Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2002 | 3 | Dogfight | Bf-109G Ldr | 2 | 2 P-39Ns | 0 | --- | Active | --- | |
| CSW-2003 | 4 | Intercept Pe-2 | Bf-109G Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2004 | 5 | Dogfight | Bf-109G Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2006 | 6 | Escort Ju-88 | Bf-109G Ldr | 3 | 3 La-5FNs | 0 | +1 | Active | --- | |
|
TOTALS |
6 | 6 | 3 P-39Ns | 3 La-5FNs | 4 | +1 | TT/M | |||
PILOT HISTORY:
Assigned as Rotte leader on mission 1
RETURN TO OTHER LUFTWAFFE ACES' PAGE
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2006