KOBE SURABACHI, South Pacific - Summer/Autumn 1942 (Has "PERFORMANCE" ability)
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Oct | 1 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2001-April | 2 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | --- | |
| GMT-2001-April | 3 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | --- | |
| GMT-2001-Sept | 4 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | --- | |
| GMT-2001-Sept | 5 | A6M2 Ldr | 2 | P-40E & F4F | 1 | --- | Active | --- | |
| GMT-2005-Oct | 6 | A6M2 Ldr | 1 | P-40E | 0 | +2 | Active | P | |
|
TOTALS |
6 | 6 | 5 P-40Es | 1 F4F | 1 | +2 | ACTIVE | P | |
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-Oct.
RETURN TO: OTHER JAPANESE ACES