RICHARD CARPENTER - SOUTHWEST PACIFIC, Summer-to-Autumn 1942
1st. Lt., 8th FS, 49th FG, 5th AF, Port Moresby, New Guinea
Has "BURST" & "TIGHT TURN/MANEUVER" Ace Abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Oct. | 1 | P-39D Wm | 1 | A6M2 | 0 | --- | Active | --- | |
| GMT-2000-Oct. | 2 | P-39D Ldr | 1 | A6M2 | 0 | +2 | Active | --- | |
| GMT-2000-Oct. | 3 | P-39D Ldr | 2 | 2 A6M2s | 0 | +1 | Active | --- | |
| GMT-2000-Oct. | 4 | P-39D Ldr | 1 | A6M2 | 0 | +2 | Active | --- | |
| GMT-2001-Apr. | 5 | P-39D Ldr | 1 | G4M1 | 0 | --- | Active | B | |
| GMT-2002-Apr. | 6 | P-39D Ldr | 0 | None | 1 | --- | Active | B | |
| CSW-2003 | 7 | P-40E Ldr | 0 | None | 1 | 0 | Active | B | |
| GMT-2004 | 8 | P-40E Ldr | 0 | None | 1 | --- | Active | B | |
| GMT-2006-Oct. | 9 | P-40E Ldr | 2 | 2 A6M2s | 0 | +2 | Active | B | |
| GMT-2006-Oct. | 10 | P-40E Ldr | 1 | A6M2 | 0 | -2 | Active | B | |
| GMT-2006-Oct. | 11 | P-40E Ldr | 1 | A6M2 | 0 | --- | Active | B | |
| GMT-2007-Apr. | 12 | P-40E Ldr | 0 | None | 1 | 0 | Active | B & TT/M | |
|
TOTALS |
12 | 10 | 9 A6M2s | 1 G4M1 | 4 | +5 | B & TT/M | ||
PILOT HISTORY:
First 5th Air Force P-40E ace in the DIF Aces Campaigns.
First 5th Air Force P-40E double ace in the DIF Aces Campaigns.
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2006-Oct. GMT-2007-Apr.