LOUIS COSTELLO - 8th AF, WESTERN EUROPE - SUMMER-to-WINTER 1943

1st Lt., 61st Fighter Squadron, 56th Fighter Group

Has the "ACE" & "PERFORMANCE" Ace abilities

EVENT Miss # Mission Type Flight Position Kills Type of Kills Number of times shot down Escort Points Status Ace Ability
GMT-2000-Apr 1 Escort B-26 P-47C Wm 2 2 Bf-109Fs 0 +1 Active ---
GMT-2000-Apr 2 Escort B-26 P-47C Wm 0 None 0 +1 Active ---
GMT-2000-Apr 3 Escort B-17F P-47C Wm 0 None 0 +1 Active ---
GMT-2000-Apr 4 Escort B-17F P-47C Wm 0 None 0 +1 Active ---
GMT-2000-Oct 5 Escort B-17F P-47C Wm 1 Fw-190A 0 +1 Active ---
GMT-2001-Apr 6 Munster Miss. P-47C Wm 1 Fw-190A 0 +2 Active ---
GMT-2001-Sept 7 Escort B-17F P-47C Wm 0 None 1 0 Active ---
GMT-2001-Sept 8 Escort B-17F P-47C Ldr 0 None 0 +1 Active ---
GMT-2001-Sept 9 Escort B-17F P-47C Ldr 0 None 0 +1 Active ---
GMT-2001-Sept 10 Escort B-17F P-47C Ldr 2 2 Fw-190As 0 +1 Active ---
GMT-2003 11 Dogfight P-47C Ldr 1 Fw-190A 0 --- Active P
GMT-2005-Nov 12 Escort B-17F P-47C Ldr 1 Fw-190A 0 +1 Active P
GMT-2007-Apr 13 Escort B-24J P-47C Ldr 2 1 Bf-109G & 1 Bf-109G6/R6 0 +1 Active P

TOTALS

13     10 6 Fw-190As 2 Bf-109Fs 1 +12   A & P
1 Bf-109G 1 Bf-109G6/R6

PILOT HISTORY:

RETURN TO TOP USA ACES' PAGE

RETURN TO PLAYER'S CONVENTION PAGE:    GMT-2007-Apr.