BRIAN
CROSBY, WESTERN
EUROPE - SUMMER, 1941
Flying Officer, 72 SQN
Has "ACE" & "DAMAGE" abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-April | 1 | Spitfire I Wm | 1 | Bf-109E | 0 | --- | Active | --- | |
| GMT-2000-April | 2 | Spitfire I Wm | 0 | None | 1 | ---- | Active | --- | |
| GMT-2000-April | 3 | Spitfire I Wm | 0 | None | 1 | --- | Active | --- | |
| GMT-2000-April | 4 | Spitfire I Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-April | 5 | Spitfire I Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-April | 6 | Spitfire I Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-April | 7 | Spitfire I Wm | 1 | Bf-109E | 0 | --- | Active | --- | |
|
Advanced to Western Europe Summer 1941 Campaign |
|||||||||
| GMT-2000-April | 8 | Spitfire V Wm | 1 | Bf-109F | 0 | --- | Active | --- | |
| GMT-2000-April | 9 | Spitfire V Ldr | 1 | Bf-109F | 0 | --- | Active | --- | |
| GMT-2000-April | 10 | Spitfire V Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct | 11 | Spitfire V Ldr | 3 | 3 Bf-109Fs | 0 | --- | Active | --- | |
| GMT-2001-April | 12 | Spitfire V Ldr | 1 | Bf-109F | 0 | +2 | Active | A | |
| GMT-2004 | 13 | Spitfire V Ldr | 2 | 2 Bf-109Fs | 0 | --- | Active | A | |
| GMT-2004 | 14 | Spitfire V Ldr | 1 | Bf-109F | 0 | --- | Active | A | |
| GMT-2008-Apr | 15 | Spitfire V Ldr | 0 | None | 0 | --- | Active | A & D | |
|
TOTALS |
15 | 11 | 9 Bf-109Fs | 2 Bf-109Es | 2 | +2 | Active | A & D | |
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2004 GMT-2008-Apr.