MANFRED DECKER, EASTERN FRONT - SUMMER, 1943
Unteroffizier, 4th Staffel/II Gruppe/JG-51 "Mölders"
Has "ACE" Ace ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Apr | 1 | Escort He-111 | Bf-109F Wm | 1 | Yak-9D | 0 | 0 | Active | --- | |
| GMT-2000-Oct | 2 | Dogfight | Fw-190A Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| GMT-2001-Apr | 3 | Intercept IL-2 | Fw-190A Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2001-Sept | 4 | Intercept Pe-2 | Fw-190A Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| GMT-2001-Sept | 5 | Dogfight | Fw-190A Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2002 | 6 | Intercept IL-2 | Fw-190A Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2006 | 7 | Escort He-111 | Fw-190A Wm | 2 | 2 La-5FNs | 0 | +2 | Active | --- | |
| GMT-2007-Oct | 8 | Dogfight | Fw-190A Wm | 2 | 2 P-39Ns | 0 | --- | Active | --- | |
|
TOTALS |
8 | 7 | 4 La-5FNs | 1 Yak-9D | 0 | +2 | A | |||
| 2 P-39Ns | ||||||||||
PILOT HISTORY:
RETURN TO OTHER GERMAN ACES PAGE
RETURN TO PLAYER'S PAGE: GMT-2006 GMT-2007-Oct.