JAMES "JIM" DIXON - 8th AF, WESTERN EUROPE, AUTUMN 1943
1st Lt., 38th Fighter Squadron, 55th Fighter Group, 8th AF
Earned the "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2004 | 1 | P-38G Ldr | 1 | Fw-190A | 1 | 0 | Active | --- | |
| GMT-2004 | 2 | P-38G Ldr | 0 | None | 0 | 0 | Active | --- | |
| GMT-2004 | 3 | P-38G Ldr | 1 | Fw-190A | 0 | -2 | Active | --- | |
| GMT-2004 | 4 | P-38G Ldr | 0 | None | 0 | 0 | Active | --- | |
| GMT-2004 | 5 | P-38G Ldr | 1 | Bf-109G | 0 | 0 | Active | --- | |
| GMT-2005 | 6 | P-38J Ldr | 1 | Bf-109G | 0 | +1 | Active | --- | |
| GMT-2006-Oct | 7 | P-38J Ldr | 1 | Fw-190A | 0 | +1 | Active | --- | |
| GMT-2006-Oct | 8 | P-38J Ldr | 0 | None | 1 | -1 | POW | TT/M | |
|
TOTALS |
8 | 5 | 3 Fw-190As | 2 Bf-109Gs | 2 | -1 | POW | TT/M | |
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-Oct. 2005 GMT-Oct. 2006