MASATO
MORI, Imperial Japanese Army, Central Pacific, Autumn 1944
1st Lt.
Has "Damage" ace ability
| EVENT | Miss # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2003 | 1 | Ki-84-1a Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2005-Oct | 2 | Ki-84-1a Wm | 0 | None | 1 | --- | Active | --- | |
| GMT-2005-Oct | 3 | Ki-84-1a Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2005-Oct | 4 | Ki-84-1a Wm | 0 | None | 0 | +1 | Active | --- | |
| GMT-2005-Nov | 5 | Ki-84-1a Wm | 1 | P-38J | 0 | --- | Active | --- | |
| GMT-2005-Nov | 6 | Ki-84-1a Wm | 1 | TBF | 0 | --- | Active | --- | |
| GMT-2005-Nov | 7 | Ki-84-1a Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2007-Oct | 8 | Ki-84-1a Ldr | 1 | F4U-1 | 0 | -1 | Active | --- | |
| GMT-2007-Oct | 9 | Ki-84-1a Ldr | 0 | None | 1 | 0 | Active | --- | |
| GMT-2007-Oct | 10 | Ki-84-1a Ldr | 0 | None | 0 | 0 | Active | --- | |
| GMT-2007-Oct | 11 | Ki-84-1a Ldr | 0 | None | 0 | 0 | Active | --- | |
| GMT-2007-Oct | 12 | Ki-84-1a Ldr | 0 | None | 1 | 0 | Active | --- | |
| GMT-2008-Apr | 13 | Ki-84-1a Ldr | 2 | 2 P-38Js | 0 | +1 | Active | --- | |
| GMT-2008-Oct | 14 | Ki-84-1a Ldr | 0 | None | 1 | --- | POW | D | |
| 14 | 5 | 3 P-38Js | F4U-1 | 4 | +1 | POW | D | ||
| TBF | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-Nov. GMT-2007-Oct. GMT-2008-Apr. GMT-2008-Oct.