KENJI MURAKAMI, Imperial Japanese Army, Autumn 1944\

Has "HORSEPOWER" Ace Ability

EVENT Mission # Flight Position Kills Type of Kills Number of times shot down Escort Points Status Ace Ability
GMT-200 1 Ki-84-1a Ldr 0 None   --- Active ---
GMT-200 2 Ki-84-1a Ldr 0 None   --- Active ---
GMT-200 3 Ki-84-1a Ldr 0 None   --- Active ---
GMT-2003 4 Ki-84-1a Ldr 2 2 F6Fs 0 --- Active ---
GMT-2005-Oct 5 Ki-84-1a Ldr 0 None 1 --- Active ---
GMT-2005-Oct 6 Ki-84-1a Ldr 1 P-38J 0 --- Active ---
GMT-2005-Oct 7 Ki-84-1a Ldr 1 P-47D 0 +1 Active ---
GMT-2005-Nov 8 Ki-84-1a Ldr 0 None 0 --- Active ---
GMT-2005-Nov 9 Ki-84-1a Ldr 0 None 0 --- Active ---
GMT-2005-Nov 10 Ki-84-1a Ldr 1 F6F 0 --- Active ---

TOTALS

10   5 3 F6Fs 1 P-47D 1 +1   H
1 P38J  

RETURN TO PLAYER'S CONVENTION PAGE:    GMT-2005-Nov.

RETURN TO: OTHER JAPANESE ACES