EIZO
NAKAMURA,
South Pacific - Summer/Autumn 1942
(Has "HORSEPOWER" Ability)
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2001-April | 1 | A6M2 Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2001-April | 2 | A6M2 Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2001-April | 3 | A6M2 Ldr | 1 | P-40C | 0 | --- | Active | --- | |
| GMT-2001-Sept. | 4 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | --- | |
| CSW-2002 | 5 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2003 | 6 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | --- | |
| GMT-2005-Nov | 7 | A6M2 Ldr | 2 | 2 F4Fs | 0 | --- | Active | --- | |
|
TOTALS |
7 | 5 | 2 P-40Es | 1 P-40C | 2 | 0 | Active | H | |
| 2 F4Fs | |||||||||
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-Nov.
RETURN TO: OTHER JAPANESE ACES