CLARK A. SMITH - USAAF 5th AF- South Pacific, Autumn 1942

2nd Lt.

EVENT Mission # Flight Position Kills Type of Kills Number of times shot down Escort Points Status Ace Ability
GMT-2002 1 P-40E Wm 2 2 A6M2s 0 0 Active ---
GMT-2005 2 P-40E Wm 0 None 1 0 Active ---
GMT-2005 3 P-40E Wm 0 None 0 0 Active ---
GMT-2005 4 P-40E Wm 0 None 1 0 Active ---
GMT-2005 5 P-40E Wm 0

None

1 0 Active ---
GMT-2005 6 P-40E Wm 0 None 0 0 Active ---
GMT-2005 7 P-40E Wm 0 None 0 0 Active ---
GMT-2005 8 P-40E Wm 0 None 1 0 Active ---
GMT-2006 Mar. 9 P-40E Wm 0 None 0 0 Active ---
GMT-2006 Mar 10 P-40E Wm 0 None 0 0 Active ---
GMT-2006 Oct. 11 P-40E Ldr 0 None 1 0 POW ---

TOTALS

11   2 2 A6M2's 5 0 POW ---

PILOT HISTORY:

RETURN TO PLAYER'S CONVENTION PAGE:

GMT-2006-MAR.    GMT-2006-OCT.