MARTIN MOLL
(WEST FRONT - SUMMER 1941)
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Status | Ace Ability |
| CSW-2004 | 1 | Bf-109F Wm | 0 | None | 0 | Active | --- |
| GMT-2004 | 2 | Bf-109F Wm | 0 | None | 0 | Active | --- |
| GMT-2004 | 3 | Bf-109F Wm | 0 | None | 0 | Active | --- |
| GMT-2004 | 4 | Bf-109F Wm | 0 | None | 0 | Active | --- |
| GMT-2004 | 5 | Bf-109F Wm | 0 | None | 0 | Active | --- |
| GMT-2004 | 6 | Bf-109F Wm | 0 | None | 0 | Active | --- |
| GMT-2005-Oct | 7 | Bf-109F Wm | 1 | Spitfire V | 0 | Active | --- |
| GMT-2005-Oct | 8 | Bf-109F Wm | 1 | Spitfire V | 0 | Active | --- |
| GMT-2005-Oct | 9 | Bf-109F Wm | 0 | None | 0 | KIA* | --- |
* KIA from exploding fuel tank card.