FRIEDRICH POHL (EASTERN FRONT - SUMMER, 1943)
Feldwebel, 3rd Staffel/I Gruppe/JG-51
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2003 | 1 | Fw-190A Wm | 1 | Yak-9 | 0 | -2 | Active | --- |
| GMT-2003 | 2 | Fw-190A Wm | 0 | None | 1 | --- | Active | --- |
| GMT-2003 | 3 | Fw-190A Wm | 0 | None | 0 | -1 | Active | --- |
| CSW-2004 | 4 | Fw-190A Wm | 0 | None | 0 | --- | Active | --- |
| CSW-2004 | 5 | Fw-190A Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2004 | 6 | Fw-190A Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2005-Oct | 7 | Fw-190A Ldr | 1 | La-5FN | 0 | --- | Active | --- |
| GMT-2005-Oct | 8 | Fw-190A Ldr | 1 | P-39N | 1 | --- | Active | --- |
| GMT-2005-Oct | 9 | Fw-190A Ldr | 1 | P-39N | 1 | --- | POW | --- |
GREG HILDERBRANDT (EASTERN FRONT - SUMMER, 1943)
Unteroffizier, 3rd Staffel/I Gruppe/JG-51
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2005-Oct | 1 | Fw-190A Wm | 0 | None | 1 | --- | Active | --- |
| GMT-2005-Oct | 2 | Fw-190A Wm | 1 | P-39N | 0 | --- | Active | --- |
| GMT-2005-Oct | 3 | Fw-190A Wm | 0 | None | 1 | --- | Active | --- |
| GMT-2006-Oct | 4 | Fw-190A Ldr | 0 | None | 1 | --- | POW | --- |