Ryichi Ikegami (Has "A" ability)
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2004 | 1 | Ki-43-IIa Wm | 1 | Hurricane IIb | 0 | 0 | Active | --- |
| GMT-2004 | 2 | Ki-84-1a Wm | 0 | None | 0 | 0 | Active | --- |
| GMT-2004 | 3 | Ki-84-1a Wm | 0 | None | 0 | 0 | Active | --- |
| GMT-2005 | 4 | Ki-84-1a Ldr | 0 | None | 1 | 0 | Active | --- |
| GMT-2005 | 5 | Ki-84-1a Ldr | 0 |
None |
0 | 0 | Active | --- |
| GMT-2005 | 6 | Ki-84-1a Ldr | 0 | None | 0 | 0 | Active | A |
| GMT-2005 | 7 | Ki-84-1a Ldr | 1 | F6F | 0 | 0 | Active | A |
| GMT-2005 | 8 | Ki-84-1a Ldr | 0 | None | 1 | 0 | KIA* | A |
* KIA from exploding fuel tank card.