YOSHIKO TORINAMI, Imperial Japanese Army, Autumn 1944
1st Lt.
Earned "ACE" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | ||
| GMT-2005-Oct | 1 | Ki-84-1a Wm | 1 | B-24J | 0 | 0 | Active | --- | ||
| GMT-2005-Oct | 2 | Ki-84-1a Wm | 0 |
None |
0 | 0 | Active | --- | ||
| GMT-2005-Oct | 3 | Ki-84-1a Wm | 1 | B-25D | 0 | 0 | Active | --- | ||
| GMT-2005-Oct | 4 | Ki-84-1a Wm | 1 | F6F-5 | 0 | 0 | Active | A | ||
| GMT-2005-Oct | 5 | Ki-84-1a Wm | 0 | None | 0 | 0 | Active | A | ||
| GMT-2006-Mar | 6 | Ki-84-1a Ldr | 0 | None | 0 | 0 | Active | A | ||
| GMT-2006-Oct | 7 | Ki-84-1a Ldr | 1 | P-47D | 0 | 0 | Active | A | ||
| CSW-2007 | 8 | Ki-84-1a Ldr | 1 | F4U-1 | 0 | 0 | Active | A | ||
| CSW-2007 | 9 | Ki-84-1a Ldr | 0 | None | 0 | --- | Active | A | ||
| CSW-2007 | 10 | Ki-84-1a Ldr | 0 | None | 1 | --- | Active | A | ||
| GMT-2007-Oct | 11 | Ki-84-1a Ldr | 1 | F4U-1 | 0 | -1 | Active | A | ||
| CSW-2008 | 12 | Ki-84-1a Ldr | 1 | B-25D | 1 | --- | KIA | A | ||
|
TOTALS |
12 | 7 | 2 F4U-1s | F6F-5 | P-47D | 2 | -1 | KIA | A | |
| 2 B-25Ds | B-24J | |||||||||
PILOT HISTORY:
Assigned as wingman to Lt. Ryichi Ikegami mission #1.
Assigned as Shotai (flight) leader starting mission #6 after Lt. Ikegami was KIA on mission #5.
Fourth Japanese Air Force Frank ace in the DIF Aces Campaigns after mission 8.
Shot down by 9-Kill P-47 ace, 1st Lt. Don Wert, on mission 10.
RETURN TO PLAYER'S CONVENTION PAGE:
GMT-2005-OCT. GMT-2006-MAR. GMT-2006-OCT. CSW-2007 GMT-2007-Oct. CSW-2008